North v South Super Nats
Woodford Glen Speedway

Ministocks Heat 3

Event R15       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Mar 14   22:00
Elapsed Time        3:27
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    5C  David Pickles            David Pickles                                                   8     3:27.1139   5 0:24.4257 
2   24C  Darren Kerr              Darren Kerr                                                     8     3:27.2451   7 0:24.1120 
3   13C  Grant Hansen             Grant Hansen                                                    8     3:27.9381   5 0:24.2023 
4    7C  Glen Redmond             Glen Redmond                                                    8     3:28.2852   7 0:23.9331*
5   27C  John Parrett             John Parrett                                                    8     3:29.3706   6 0:24.0516 
6   59C  Awa Johns                Awa Johns                                                       8     3:30.7677   6 0:24.3770 
7   99C  Phil Ashley              Phil Ashley                                                     8     3:34.0859   5 0:24.5673 
8   221  Shinnae McNally          Shinnae McNally                                                 8     3:34.9963   6 0:24.1007 
9   12C  Emma Burnip              Emma Burnip                                                     8     3:47.2569   8 0:26.1041 
10  65C  Chris Williams           Chris Williams                                                  8     3:50.9706   2 0:26.7293 
11  25C  Maurice King             Maurice King                                                    8     3:51.0631   6 0:26.9483 
12  55C  Paul Robson              Paul Robson                                                     7     3:29.9902   6 0:26.1698 
DNF 77C  Thomas Robson            Thomas Robson                                                   2     1:07.6662   2 0:27.6664 
DNF 17C  Jacob Baughn             Jacob Baughn                                                  

Fastest Lap Av.Speed Is 65kph, Race Av.Speed Is 60kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 14 22:09:34 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

North v South Super Nats
Woodford Glen Speedway

Ministocks Heat 3

INDIVIDUAL LAP TIMES

Event R15       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Mar 14   22:00
Elapsed Time        3:27
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 5C David Pickles           0:33.1713 0:25.0246 0:24.6189 0:24.8169 0:24.4257 0:24.5298 0:25.1217 0:25.4050 
24C Darren Kerr             0:35.3695 0:25.1673 0:24.6000 0:24.9746 0:24.2074 0:24.2661 0:24.1120 0:24.5482 
13C Grant Hansen            0:34.5075 0:25.5816 0:25.0910 0:25.1368 0:24.2023 0:24.2159 0:24.5256 0:24.6774 
 7C Glen Redmond            0:35.5214 0:25.4759 0:24.5965 0:25.3475 0:24.4902 0:24.1933 0:23.9331 0:24.7273 
27C John Parrett            0:34.7240 0:26.0698 0:24.5395 0:25.3437 0:24.2720 0:24.0516 0:24.9484 0:25.4216 
59C Awa Johns               0:34.2368 0:25.6621 0:25.0308 0:25.9372 0:24.7899 0:24.3770 0:24.6206 0:26.1133 
99C Phil Ashley             0:36.5861 0:26.7744 0:26.1855 0:24.5784 0:24.5673 0:25.7242 0:24.9756 0:24.6944 
221 Shinnae McNally         0:37.1502 0:26.5106 0:27.5136 0:24.4549 0:24.9148 0:24.1007 0:24.7698 0:25.5817 
12C Emma Burnip             0:39.2756 0:27.0467 0:26.5766 0:27.8997 0:26.8487 0:27.2602 0:26.2453 0:26.1041 
65C Chris Williams          0:36.4570 0:26.7293 0:29.2405 0:27.6111 0:27.1131 0:27.2810 0:27.8471 0:28.6915 
25C Maurice King            0:38.7956 0:27.5908 0:27.8274 0:27.7556 0:27.3391 0:26.9483 0:27.2935 0:27.5128 
55C Paul Robson             0:36.7520 0:26.5500 0:29.2947 0:27.5754 0:35.0649 0:26.1698 0:28.5834 
77C Thomas Robson           0:39.9998 0:27.6664 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 14 22:09:34 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

North v South Super Nats
Woodford Glen Speedway

Ministocks Heat 3

MEETING POINTS REPORT

Event R15       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Mar 14   22:00

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R05  R10  R15 Total

1   24C  Darren Kerr              Darren Kerr                                                 14   12   13    39 
2    7C  Glen Redmond             Glen Redmond                                                13   14   11    38 
3   13C  Grant Hansen             Grant Hansen                                                10   13   12    35 
4    5C  David Pickles            David Pickles                                                9   10   14    33 
5   27C  John Parrett             John Parrett                                                11   11   10    32 
6   59C  Awa Johns                Awa Johns                                                    8    6    9    23 
7   99C  Phil Ashley              Phil Ashley                                                  5    9    8    22 
8   221  Shinnae McNally          Shinnae McNally                                              7    5    7    19 
9   77C  Thomas Robson            Thomas Robson                                               12    7    0    19 
10  12C  Emma Burnip              Emma Burnip                                                  6    4    6    16 
11  17C  Jacob Baughn             Jacob Baughn                                                 4    8    0    12 
12  25C  Maurice King             Maurice King                                                 3    1    4     8 
13  55C  Paul Robson              Paul Robson                                                  2    3    3     8 
14  65C  Chris Williams           Chris Williams                                               0    2    5     7 
15  16C  Aaron Gray               Aaron Gray                                                   0    0    0     0 
16  21C  Daniel Hardy             Daniel Hardy                                                 0    0    0     0 
17  69C  Awa Johns                Awa Johns                                                    0    0    0     0 
18  76C  pAUL nEWMAN              pAUL nEWMAN                                                  0    0    0     0 
19  92C  Callum Evans             Callum Evans                                                 0    0    0     0 
20  95C  Nathan Schorder          Nathan Schorder                                              0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 14 22:09:34 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne